Junior U15 Fixtures & Results 2020-2021
Date | Opponents | Venue | Result | St |
---|---|---|---|---|
06/09/20 | Registration/Training??? | H | - | - |
13/09/20 | Training??? | H | ||
20/09/20 | ||||
27/09/20 | ||||
04/10/20 | ||||
11/10/20 | ||||
18/10/20 | ||||
25/10/20 | ||||
01/11/20 | ||||
08/11/20 | ||||
15/11/20 | ||||
22/11/20 | ||||
29/11/20 | ||||
06/12/20 | ||||
13/12/20 | ||||
20/12/20 | ||||
27/12/20 | NEW YEAR | X | - | X |
03/01/21 | Training??? | H | ||
10/01/21 | ||||
17/01/21 | ||||
24/01/21 | ||||
31/01/21 | ||||
07/02/21 | ||||
14/02/21 | ||||
21/02/21 | ||||
28/02/21 | ||||
07/03/21 | ||||
14/03/21 | ||||
21/03/21 | ||||
28/03/21 | ||||
04/04/21 | EASTER | X | X | |
11/04/21 | ||||
18/04/21 | ||||
25/04/21 | ||||
02/05/21 | ||||
09/05/21 | Presentations & Family Fun Day??? | H |
Officials
Fixture Secretary
Parents coordinator
Coach