2024 - 2025
Team | P | W | D | L | PF | PA |
---|---|---|---|---|---|---|
1st | 2 | 0 | 0 | 2 | 21 | 44 |
2nd | 2 | 0 | 0 | 2 | 40 | 72 |
Women | 0 | 0 | 0 | 0 | 0 | 0 |
Rugby Contacts
Post | Name | Contact |
---|---|---|
Director of Rugby | Jack Howieson | 07790 775223 (Mob) |
Head Coach |
| |
1st XV Captain |
| |
2nd XV Coach |
Team | P | W | D | L | PF | PA |
---|---|---|---|---|---|---|
1st | 2 | 0 | 0 | 2 | 21 | 44 |
2nd | 2 | 0 | 0 | 2 | 40 | 72 |
Women | 0 | 0 | 0 | 0 | 0 | 0 |
Post | Name | Contact |
---|---|---|
Director of Rugby | Jack Howieson | 07790 775223 (Mob) |
Head Coach |
| |
1st XV Captain |
| |
2nd XV Coach |