2024 - 2025
Team | P | W | D | L | PF | PA |
---|---|---|---|---|---|---|
1st | 9 | 1 | 0 | 8 | 195 | 286 |
2nd | 7 | 1 | 0 | 6 | 181 | 274 |
Women | 3 | 3 | 0 | 0 | 303 | 5 |
Rugby Contacts
Post | Name | Contact |
---|---|---|
Director of Rugby | Jack Howieson | 07790 775223 (Mob) |
Head Coach |
| |
1st XV Captain |
| |
2nd XV Coach |
Team | P | W | D | L | PF | PA |
---|---|---|---|---|---|---|
1st | 9 | 1 | 0 | 8 | 195 | 286 |
2nd | 7 | 1 | 0 | 6 | 181 | 274 |
Women | 3 | 3 | 0 | 0 | 303 | 5 |
Post | Name | Contact |
---|---|---|
Director of Rugby | Jack Howieson | 07790 775223 (Mob) |
Head Coach |
| |
1st XV Captain |
| |
2nd XV Coach |