2024 - 2025
Team | P | W | D | L | PF | PA |
---|---|---|---|---|---|---|
1st | 5 | 0 | 0 | 5 | 91 | 158 |
2nd | 4 | 1 | 0 | 3 | 99 | 141 |
Women | 2 | 2 | 0 | 0 | 207 | 0 |
Rugby Contacts
Post | Name | Contact |
---|---|---|
Director of Rugby | Jack Howieson | 07790 775223 (Mob) |
Head Coach |
| |
1st XV Captain |
| |
2nd XV Coach |
Team | P | W | D | L | PF | PA |
---|---|---|---|---|---|---|
1st | 5 | 0 | 0 | 5 | 91 | 158 |
2nd | 4 | 1 | 0 | 3 | 99 | 141 |
Women | 2 | 2 | 0 | 0 | 207 | 0 |
Post | Name | Contact |
---|---|---|
Director of Rugby | Jack Howieson | 07790 775223 (Mob) |
Head Coach |
| |
1st XV Captain |
| |
2nd XV Coach |