2023 - 2024
Team | P | W | D | L | PF | PA |
---|---|---|---|---|---|---|
1st | 11 | 6 | 1 | 4 | 365 | 316 |
2nd | 8 | 0 | 0 | 8 | 152 | 305 |
Women | 5 | 4 | 0 | 1 | 228 | 63 |
Rugby Contacts
Post | Name | Contact |
---|---|---|
Director of Rugby | Jack Howieson | 07790 775223 (Mob) |
Head Coach |
| |
1st XV Captain |
| |
2nd XV Coach |
Team | P | W | D | L | PF | PA |
---|---|---|---|---|---|---|
1st | 11 | 6 | 1 | 4 | 365 | 316 |
2nd | 8 | 0 | 0 | 8 | 152 | 305 |
Women | 5 | 4 | 0 | 1 | 228 | 63 |
Post | Name | Contact |
---|---|---|
Director of Rugby | Jack Howieson | 07790 775223 (Mob) |
Head Coach |
| |
1st XV Captain |
| |
2nd XV Coach |