2024 - 2025
Team | P | W | D | L | PF | PA |
---|---|---|---|---|---|---|
1st | 26 | 9 | 1 | 16 | 651 | 677 |
2nd | 15 | 4 | 0 | 111 | 372 | 494 |
Women | 8 | 8 | 0 | 0 | 547 | 34 |
Rugby Contacts
Post | Name | Contact |
---|---|---|
Director of Rugby | Jack Howieson | 07790 775223 (Mob) |
Head Coach |
| |
1st XV Captain |
| |
2nd XV Coach |
Team | P | W | D | L | PF | PA |
---|---|---|---|---|---|---|
1st | 26 | 9 | 1 | 16 | 651 | 677 |
2nd | 15 | 4 | 0 | 111 | 372 | 494 |
Women | 8 | 8 | 0 | 0 | 547 | 34 |
Post | Name | Contact |
---|---|---|
Director of Rugby | Jack Howieson | 07790 775223 (Mob) |
Head Coach |
| |
1st XV Captain |
| |
2nd XV Coach |