RFU Women NC2 Midlands (North) League Table
Season 2024-2025
Women NC2 Midlands (North) Table - 9th April 2025
# | TEAM | P | W | D | L | PF | PA | +/- | TB | LB | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sheffield Tigers Women | 12 | 12 | 0 | 0 | 547 | 34 | 513 | 0 | 0 | 60 |
2 | Mansfield Women | 12 | 9 | 0 | 3 | 472 | 172 | 300 | 0 | 0 | 51 |
3 | Kesteven Ladies | 12 | 8 | 0 | 4 | 532 | 271 | 261 | 1 | 0 | 48 |
4 | Scunthorpe Women | 12 | 7 | 0 | 5 | 380 | 320 | 60 | 0 | 0 | 44 |
5 | Mellish Ladies | 12 | 3 | 0 | 9 | 178 | 320 | -142 | 0 | 0 | 19 |
6 | Amber Valley Tigers Ladies | 12 | 1 | 0 | 11 | 56 | 734 | -678 | 0 | 0 | 16 |
7 | Ashfield Ladies | 12 | 2 | 0 | 10 | 128 | 442 | -314 | 0 | 0 | 8 |
Match points awarded: 4 - for a win, 2 - for a draw, 0 for a loss, 5 for a walkover
Bonus points awarded: 1 for playing and losing, 1 for fielding 15 registered players