
2025 - 2026
| Team | P | W | D | L | PF | PA |
|---|---|---|---|---|---|---|
| 1st | 10 | 3 | 0 | 7 | 270 | 310 |
| 2nd | 6 | 2 | 0 | 4 | 224 | 317 |
| Women | 5 | 4 | 0 | 1 | 144 | 65 |
Rugby Contacts
| Post | Name | Contact |
|---|---|---|
Director of Rugby |
|
|
Head Coach |
| |
1st XV Captain |
| |
2nd XV Manager |

| Team | P | W | D | L | PF | PA |
|---|---|---|---|---|---|---|
| 1st | 10 | 3 | 0 | 7 | 270 | 310 |
| 2nd | 6 | 2 | 0 | 4 | 224 | 317 |
| Women | 5 | 4 | 0 | 1 | 144 | 65 |
| Post | Name | Contact |
|---|---|---|
Director of Rugby |
|
|
Head Coach |
| |
1st XV Captain |
| |
2nd XV Manager |